Unit D-8-05, Oasis Square (Building Capital 4)
No. 2, Jalan PJU1A/7A,
Ara Damansara,
47301 Petaling Jaya,
Selangor, Malaysia.
+6016-396 6868
Previous | 6 / 6 | Next |
LoRa Module Selection Table | |||||||
Product Model | Transmission (Visual Distance) | Transmission Power | Serial Cache (Unit£ºByte) | Packaging | Antenna Type | Product Dimensions £¨Unit£ºmm£© | Edition |
F8L10D-N-MS-N | 3.5km | 5~20dBm | 4000 | SMT | Antenna Pad | 24.4 x 37.5 x 4.2 | Standard |
F8L10D-N-MS-U | 3.5km | 5~20dBm | 4000 | SMT | U.FL Interface | 24.4 x 37.5 x 4.2 | Standard |
F8L10D-N-NS-S | 3.5km | 5~20dBm | 4000 | DIP | SMA Interface | 24.4 x 37.5 x 4.2 | Standard |
F8L10D-N-NS-U | 3.5km | 5~20dBm | 4000 | DIP | U.FL Interface | 24.4 x 37.5 x 4.2 | Standard |
F8L10D-E-MS-N | 11.5km | 30dBm | 4000 | SMT | Antenna Pad | 24.4 x 45.0 x 4.2 | Enhanced |
F8L10D-E-MS-U | 11.5km | 30dBm | 4000 | SMT | U.FL Interface | 24.4 x 45.0 x 4.2 | Enhanced |
F8L10D-E-NS-S | 11.5km | 30dBm | 4000 | DIP | SMA Interface | 24.4 x 45.0 x 4.2 | Enhanced |
F8L10D-E-NS-U | 11.5km | 30dBm | 4000 | DIP | U.FL Interface | 24.4 x 45.0 x 4.2 | Enhanced |
F8L10S-N-MS-N | 3.5km | 5~20dBm | 128 | SMT | Antenna Pad | 24.0 x 28.0 x 4.2 | Cost-Effective |
F8L10S-N-NS-S | 3.5km | 5~20dBm | 128 | DIP | SMA Interface | 24.0 x 28.0 x 4.2 | Cost-Effective |
F8L10S-N-NS-N | 3.5km | 5~20dBm | 128 | DIP | Antenna Pad | 24.0 x 28.0 x 4.2 | Cost-Effective |
F8L10-N-MS-N | 3.5km | 5~20dBm | 0 | SMT | External Pin | 16.0 x 16.0 x 3.0 | Core |
Remarks:
F8L10D module can choose from the following frequencies: 410-441MHz or 863-870MHz.
F8L10S module can choose from the following frequencies: 410-441MHz.
Product Model | F8L10D-E | F8L10D-N | F8L10S-N |
System Configuration | |||
Communication Standards and Frequency Bands | 410MHz - 441MHz£¬1000KHz Step Forward, Recommended 433±5MHz, Factory Default 433.0 | 410MHz - 441MHz£¬1000KHz Step Forward, Recommended 433±5MHz, Factory Default 433.0 | 410MHz - 441MHz£¬1000KHz Step Forward, Recommended 433±5MHz, Factory Default 433.0 |
Indoors/Urban Transmission Distance | 2km | 1km | 1km |
Outdoor/Open Field Transmission Distance | 11.5km | 3.5km | 3.5km |
Transmission Power | 1W | 100 mW | 100 mW |
Communication Theory Bandwidth | 6 Selection Levels£¨0.3¡¢0.6¡¢1.0¡¢1.8¡¢3.1¡¢5.5Kbps£© | 6 Selection Levels£¨0.3¡¢0.6¡¢1.0¡¢1.8¡¢3.1¡¢5.5Kbps£© | 6 Selection Levels£¨0.3¡¢0.6¡¢1.0¡¢1.8¡¢3.1¡¢5.5Kbps£© |
Sensitivity | -140Bm | -140Bm | -140Bm |
Channel | 32 | 32 | 32 |
Maximum Serial Data | 4K Bytes | 4K Bytes | 128 Bytes |
Receiving Data Current Use | <22mA@5VDC | <22mA@3.3VDC | <19mA@3.3VDC |
Sending Data Current Use | 180~200mA@ 5VDC(Maximum Pulse Current ≤400mA ) | 127~129mA@3.3VDC(Maximum Pulse Current ≤130mA ) | 115~125mA@3.3VDC(Maximum Pulse Current ≤130mA ) |
Timed Wake Up Current Use | <3.0uA@5VDC | <3.0uA@3.3VDC | <3.0uA@3.3VDC |
Deep Sleep Current Use | <2.0uA@5VDC | <2.0uA@3.3VDC | <2.0uA@3.3VDC |
![]() |
![]() |
![]() |
Item | Content |
Communication Protocol and Band |
410MHz - 441MHz step 1000KHz Recommend 433±5MHz Default 433.0MHz |
Indoor/Urban Range | F8L10D-E 2000m F8L10D-N 1000m |
Outdoor/RF Line-of-Sight Range | F8L10D-E 9000m F8L10D-N 3500m |
Transmit Power | F8L10D-E:30dBm(1W) F8L10D-N:20dBm(100mW) |
Receiver Sensitivity | -140dBm |
RF Data Rate | 6 level, 0.3¡¢0.6¡¢1.0¡¢1.8¡¢3.1¡¢5.5Kbps |
Channels | 32 |
Max Serial Buffer Size | 4K Bytes |
Item | Content |
UART |
Data bits: 8 Stop bits: 1, 2 Checksum: none,odd,even Baud rate: 300, 600, 1200, 2400, 4800, 9600, 19200, 38400,57600, 115200 bps |
Antenna connector | SMA female / U.FL RF connector, the characteristic impedance of 50 ohms |
Package | Support 2.54mm*7pin spacing stamp hole for SMT and 2*2.0mm*10pin spacing through-hole pins simultaneous |
Note: There may be different components and interfaces in different model,please in kind prevail. |
Item | Content |
Recommended Power | F8L10D-N:DC 3.3V/0.5A F8L10D-E:DC 5V/1A |
Power Range | DC 3.3~5V |
Note: F8L10D-E power supply voltage is less than 4V output power will be reduced, but little impact on the reception performance. |
Item | Content | |
F8L10D-N | RX Mode | <22mA@3.3VDC |
TX Mode | 127~129mA@3.3VDC(Maximum pulse current≤130mA ) | |
Timing wake up | <3.0uA@3.3VDC | |
Deep Sleep | <2.0uA@3.3VDC | |
F8L10D-E | RX Mode | <22mA@5VDC |
TX Mode | 180~200mA@ 5VDC(Maximum pulse current≤400mA ) | |
Timing wake up | <3.0uA@5VDC | |
Deep Sleep | <2.0uA@5VDC |
Item | Content | |
F8L10D-N | Dimensions | 24.4x37.5x4.2 mm£¨Without antenna and connector£© |
Weight | 5.0g | |
F8L10D-E | Dimensions | 24.4x45.0x4.2 mm£¨Without antenna and connector£© |
Weight | 8.0g |
Item | Content |
Operating Temperature | -40~+85ºC(-40~+185¨H) |
Storage Temperature | -40~+125ºC (-40~+257¨H) |
Operating Humidity | 95%(unfreezing) |